Motorola's official specs for the Motorola Xoom 2 and Xoom 2 Media Edition.
Xoom 2 | Xoom 2 Media Edition | |
---|---|---|
Processor | 1.2GHz dual-core | 1.2GHz dual-core |
Software | Android 3.0 Honeycomb | Android 3.0 Honeycomb |
Display | 10.1-inch HD display with Gorilla Glass | 8.2-inch HD display with Gorilla Glass |
Special Features | Splash-guard and special flattened edges for easier holding | Display optimization for wide viewing angles that are perfect for video |
Camera | 1.3MP front and 5MP rear | 1.3MP front and 5MP rear |
Memory | 1GB RAM, 16GB storage | 1GB RAM, 16GB storage |
Battery Life | 10+ hours web usage, 1 month standby | 6+ hours web usage, 3 days of music playback |
Sound | 3D virtual surround sound | Adaptive virtual surround sound with multiple speakers and booming bass |
Dimensions | 253.9 x 173.6 x 8.8 mm | 139 x 216 x 8.99 mm |
Weight | 599 grams | 386 grams |
Enterprise Features | Business ready with enterprise-grade security and ActiveSync for work e-mail, contacts and calendar. USB and Ethernet connectivity, preloaded Citrix Receiver and Citrix GoToMeeting, Preloaded with MotoCast so you can access your files from your PC or Mac to your tablet. | Preloaded with MotoCast so you can access your files from your PC or Mac to your tablet. |
Preloaded apps | Access to Google Mobile services, including Google Maps with Navigation, Google Talk and Browsing |
No comments:
Post a Comment